
Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
Peak Memory Use 7.80 MB
Message | Memory use |
---|---|
Component initialization | 3.58 MB |
Controller action start | 4.17 MB |
Controller render start | 4.23 MB |
View render complete | 7.52 MB |
Total Request Time: 96 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 38.92 | |
Event: Controller.initialize | 0.16 | |
Event: Controller.startup | 0.74 | |
Controller action | 0.59 | |
Event: Controller.beforeRender | 2.25 | |
» Processing toolbar data | 2.14 | |
Rendering View | 47.49 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Notifiers/login.ctp | 43.32 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 1.98 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.27 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /var/www/clients/client2/web3/web/app/Config/ |
Constant | Value |
---|---|
APP | /var/www/clients/client2/web3/web/app/ |
APP_DIR | app |
APPLIBS | /var/www/clients/client2/web3/web/app/Lib/ |
CACHE | /var/www/clients/client2/web3/web/app/tmp/cache/ |
CAKE | /var/www/clients/client2/web3/web/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/clients/client2/web3/web/lib |
CORE_PATH | /var/www/clients/client2/web3/web/lib/ |
CAKE_VERSION | 2.10.2 |
CSS | /var/www/clients/client2/web3/web/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://cakesphv.hemovigilancia.net |
IMAGES | /var/www/clients/client2/web3/web/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/clients/client2/web3/web/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/clients/client2/web3/web/app/tmp/logs/ |
ROOT | /var/www/clients/client2/web3/web |
TESTS | /var/www/clients/client2/web3/web/app/Test/ |
TMP | /var/www/clients/client2/web3/web/app/tmp/ |
VENDORS | /var/www/clients/client2/web3/web/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/clients/client2/web3/web/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Tmpdir | /var/www/clients/client2/web3/tmp |
Phprc | /etc/ |
Temp | /var/www/clients/client2/web3/tmp |
Php Document Root | /var/www/clients/client2/web3 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pwd | /var/www/php-fcgi-scripts/web3 |
Shlvl | 0 |
Tmp | /var/www/clients/client2/web3/tmp |
Php Fcgi Max Requests | 5000 |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 63518 |
Script Filename | /var/www/cakesphv.com/web/app/webroot/index.php |
Server Admin | webmaster@cakesphv.com |
Context Document Root | /var/www/cakesphv.com/web |
Context Prefix | |
Request Scheme | http |
Document Root | /var/www/cakesphv.com/web |
Remote Addr | 216.73.216.77 |
Server Port | 80 |
Server Addr | 194.107.127.88 |
Server Name | cakesphv.hemovigilancia.net |
Server Software | Apache |
Server Signature | |
Http Connection | close |
Http Cache Control | max-age=259200 |
Http X Forwarded For | 10.2.117.13 |
Http Via | 1.1 squid-proxy-5b5d847c96-r6h9x (squid/6.10) |
Http Host | cakesphv.hemovigilancia.net |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Cookie | CAKEPHP=8vqgqrnp41hg4vm1n6bd0ai623 |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Authorization | |
Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Unique Id | aFzOn2jnwp5eIzES8GkuiwAAAAE |
Redirect Status | 200 |
Redirect Perl5lib | /usr/share/awstats/lib:/usr/share/awstats/plugins |
Redirect Unique Id | aFzOn2jnwp5eIzES8GkuiwAAAAE |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1750912671.2995 |
Request Time | 1750912671 |